Group No. of Examinees Attend Examinees A+ A A- B,C & D Fail Total Pass Pass Accuracy
Science 532 531 46 405 75 5 1 530 99.81%
B.Studies 263 257 7 115 76 59 6 251 97.67%
Humanities 151 148 2 58 63 25 3 145 97.97%
Total Student 946 936 55 578 214 89 10 926 98.93%
Group No. of Examinees Attend Examinees A+ A A- B,C & D Fail Total Pass Pass Accuracy
Science 805 804 359 437 8 0 0 804 100%
B.Studies 302 290 11 147 98 34 10 280 96.55%
Humanities 130 128 3 64 39 22 2 126 98.44%
Total Student 1237 1222 373 648 145 56 12 1210 99.02%
Group No. of Examinees Attend Examinees A+ A A- B,C & D Fail Total Pass Pass Accuracy
Humanities 164 162 3 70 68 21 3 159 98.15%
B.Studies 294 292 5 158 95 34 2 290 99.32%
Science 860 855 135 636 71 13 4 851 99.53%
Total Student 1318 1309 143 864 234 68 9 1300 99.31%